<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Digital Life</title>
	<atom:link href="http://alexvdm.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexvdm.com</link>
	<description>Perspectives on social media, marketing, and dialogue</description>
	<lastBuildDate>Wed, 11 Jan 2012 15:42:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Fresh Insights. True Engagement… and 7 tips for entrepreneurs by alexvdm</title>
		<link>http://alexvdm.com/2012/01/11/fresh-insights-true-engagement-7-tips-for-entrepreneurs/#comment-290</link>
		<dc:creator><![CDATA[alexvdm]]></dc:creator>
		<pubDate>Wed, 11 Jan 2012 15:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://alexvdm.com/?p=365#comment-290</guid>
		<description><![CDATA[Thanks Conor!]]></description>
		<content:encoded><![CDATA[<p>Thanks Conor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fresh Insights. True Engagement… and 7 tips for entrepreneurs by Conor Neill</title>
		<link>http://alexvdm.com/2012/01/11/fresh-insights-true-engagement-7-tips-for-entrepreneurs/#comment-289</link>
		<dc:creator><![CDATA[Conor Neill]]></dc:creator>
		<pubDate>Wed, 11 Jan 2012 14:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://alexvdm.com/?p=365#comment-289</guid>
		<description><![CDATA[Great to see you on a good journey.  Some great reflections.  Thanks and best of luck in 2012.]]></description>
		<content:encoded><![CDATA[<p>Great to see you on a good journey.  Some great reflections.  Thanks and best of luck in 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Amplification &#8211; on your web site by Anthony hart</title>
		<link>http://alexvdm.com/2011/05/31/social-media-amplification-on-your-web-site/#comment-273</link>
		<dc:creator><![CDATA[Anthony hart]]></dc:creator>
		<pubDate>Tue, 20 Dec 2011 00:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://alexvdm.com/?p=301#comment-273</guid>
		<description><![CDATA[Social media is a very important for gaining more brand awerness.. I like this a lot and will give a try. I will comment back soon about this.]]></description>
		<content:encoded><![CDATA[<p>Social media is a very important for gaining more brand awerness.. I like this a lot and will give a try. I will comment back soon about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 sectors that are going to suffer in 2012&#8230;and beyond by alexvdm</title>
		<link>http://alexvdm.com/2011/12/15/12-sectors-that-are-going-to-suffer-in-2012-and-beyond/#comment-267</link>
		<dc:creator><![CDATA[alexvdm]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 14:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://alexvdm.com/?p=356#comment-267</guid>
		<description><![CDATA[Thanks Conor - interesting concept of labor value added..ideally one could make the link between an individual value add to corporate value add, see how it adds up compared to emerging alternatives your customers could be using. 
Re ebooks I agree it&#039;s still a long way,but... I think 21.4% in US by 2015 is HUGE, considering that traditional books have been there for 500 years, and the Kindle or other ereaders less than 10 years by then.]]></description>
		<content:encoded><![CDATA[<p>Thanks Conor &#8211; interesting concept of labor value added..ideally one could make the link between an individual value add to corporate value add, see how it adds up compared to emerging alternatives your customers could be using.<br />
Re ebooks I agree it&#8217;s still a long way,but&#8230; I think 21.4% in US by 2015 is HUGE, considering that traditional books have been there for 500 years, and the Kindle or other ereaders less than 10 years by then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 sectors that are going to suffer in 2012&#8230;and beyond by Conor Neill</title>
		<link>http://alexvdm.com/2011/12/15/12-sectors-that-are-going-to-suffer-in-2012-and-beyond/#comment-266</link>
		<dc:creator><![CDATA[Conor Neill]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 12:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://alexvdm.com/?p=356#comment-266</guid>
		<description><![CDATA[My friend Greg Crabtree talks about a core business concept that he calls &quot;Labour Value Add&quot;.  He is an accountant and has written a book that allows any non-accountant to understand business numbers, and identify the additional value added by the labour of your business (in the end, the only sustainable competitive advantage).

His calculation of Labour Value Add is quite simple way of understanding the true contribution of a business.  He uses the concept of Labour Value Add per person to establish better conversations around salaries, and to help each individual in a business understand how they can affect the numbers of a business.  It is a much better structure to salary increase discussions than &quot;I want 10%&quot;, &quot;I&#039;ll give you 2%&quot; - much better &quot;Here is the Labour Value Add...  how can we both work to increase this number and pay you more?&quot;

The shift to eBooks is still slow.  In 2011 eBooks will account for 2.9 percent of worldwide book sales (by 2015 this will have grown to 12.7 percent.) In North America, the value of eBook sales in 2015 will be $ 8.6 billion, representing 21.4 percent all book sales.  (data from Generator Research, Ltd. http://www.generatorresearch.com).]]></description>
		<content:encoded><![CDATA[<p>My friend Greg Crabtree talks about a core business concept that he calls &#8220;Labour Value Add&#8221;.  He is an accountant and has written a book that allows any non-accountant to understand business numbers, and identify the additional value added by the labour of your business (in the end, the only sustainable competitive advantage).</p>
<p>His calculation of Labour Value Add is quite simple way of understanding the true contribution of a business.  He uses the concept of Labour Value Add per person to establish better conversations around salaries, and to help each individual in a business understand how they can affect the numbers of a business.  It is a much better structure to salary increase discussions than &#8220;I want 10%&#8221;, &#8220;I&#8217;ll give you 2%&#8221; &#8211; much better &#8220;Here is the Labour Value Add&#8230;  how can we both work to increase this number and pay you more?&#8221;</p>
<p>The shift to eBooks is still slow.  In 2011 eBooks will account for 2.9 percent of worldwide book sales (by 2015 this will have grown to 12.7 percent.) In North America, the value of eBook sales in 2015 will be $ 8.6 billion, representing 21.4 percent all book sales.  (data from Generator Research, Ltd. <a href="http://www.generatorresearch.com" rel="nofollow">http://www.generatorresearch.com</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Facebook is creating the 4th wave of Web growth, and why&#8230;do you LIKE it? by Is Facebook crossing a bridge too far? &#124; Digital Life</title>
		<link>http://alexvdm.com/2010/04/28/how-facebook-is-creating-the-4th-wave-of-web-growth-and-why-do-you-like-it/#comment-236</link>
		<dc:creator><![CDATA[Is Facebook crossing a bridge too far? &#124; Digital Life]]></dc:creator>
		<pubDate>Mon, 10 Oct 2011 11:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://alexvdm.com/?p=85#comment-236</guid>
		<description><![CDATA[[...] the actual target was the most lucrative Search advertising dominated by Google (cfr my earlier blog post). I still believe it, with as main evidence the recent launch of Google Plus.  Ok, so it will be [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the actual target was the most lucrative Search advertising dominated by Google (cfr my earlier blog post). I still believe it, with as main evidence the recent launch of Google Plus.  Ok, so it will be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 things marketers should STOP doing by Many social places has adopted the no smoking rule which makes life hard for smokers</title>
		<link>http://alexvdm.com/2010/02/21/10-things-marketers-should-stop-doing/#comment-215</link>
		<dc:creator><![CDATA[Many social places has adopted the no smoking rule which makes life hard for smokers]]></dc:creator>
		<pubDate>Sat, 10 Sep 2011 07:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://alexvdm.com/?p=32#comment-215</guid>
		<description><![CDATA[Youre so cool! I dont suppose Ive read something like this before. So nice to seek out any individual with some original ideas on this subject. realy thank you for starting this up. this website is something that&#039;s wanted on the internet, someone with a little originality. useful job for bringing one thing new to the internet!]]></description>
		<content:encoded><![CDATA[<p>Youre so cool! I dont suppose Ive read something like this before. So nice to seek out any individual with some original ideas on this subject. realy thank you for starting this up. this website is something that&#8217;s wanted on the internet, someone with a little originality. useful job for bringing one thing new to the internet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 &#8211; The year the nerds took power by alexvdm</title>
		<link>http://alexvdm.com/2011/01/13/2010-the-year-the-nerds-took-power/#comment-125</link>
		<dc:creator><![CDATA[alexvdm]]></dc:creator>
		<pubDate>Thu, 13 Jan 2011 12:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://alexvdm.com/?p=270#comment-125</guid>
		<description><![CDATA[Great observation Conor. Indeed many nerds work on products that do not interest most of the world...Some have taken the steps to build it from a &#039;social&#039; perspective, which interest the non-nerds too. Facebook is of course one of them, Twitter too (even though it&#039;s still quite niche).]]></description>
		<content:encoded><![CDATA[<p>Great observation Conor. Indeed many nerds work on products that do not interest most of the world&#8230;Some have taken the steps to build it from a &#8216;social&#8217; perspective, which interest the non-nerds too. Facebook is of course one of them, Twitter too (even though it&#8217;s still quite niche).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 &#8211; The year the nerds took power by Conor Neill</title>
		<link>http://alexvdm.com/2011/01/13/2010-the-year-the-nerds-took-power/#comment-124</link>
		<dc:creator><![CDATA[Conor Neill]]></dc:creator>
		<pubDate>Thu, 13 Jan 2011 12:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://alexvdm.com/?p=270#comment-124</guid>
		<description><![CDATA[Facebook could be the inflection point for nerds - your definition is that a nerd focuses on technology in place of social activity...  but facebook is a technological social activity...  maybe the revolution of the nerds is the transformation of the platform into social?]]></description>
		<content:encoded><![CDATA[<p>Facebook could be the inflection point for nerds &#8211; your definition is that a nerd focuses on technology in place of social activity&#8230;  but facebook is a technological social activity&#8230;  maybe the revolution of the nerds is the transformation of the platform into social?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Apple is losing the smart phone war &#8211; and Steve&#8217;s secret plan about it by 2010 &#8211; The year the nerds took power &#124; Digital Life</title>
		<link>http://alexvdm.com/2010/10/25/why-apple-is-losing-the-smart-phone-war-and-steves-secret-plan-about-it/#comment-123</link>
		<dc:creator><![CDATA[2010 &#8211; The year the nerds took power &#124; Digital Life]]></dc:creator>
		<pubDate>Thu, 13 Jan 2011 10:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://alexvdm.com/?p=209#comment-123</guid>
		<description><![CDATA[[...] was flooded with predictions for 2011. I had played the game in an earlier blog post on Apple&#8217;s smart phone strategy, so enough on my side. Social media crowd doest not look back, only forward. 2010 is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] was flooded with predictions for 2011. I had played the game in an earlier blog post on Apple&#8217;s smart phone strategy, so enough on my side. Social media crowd doest not look back, only forward. 2010 is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

